Feature of Titanium Disilicide Powder
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | Dark Gray Powder | Dark Gray Powder | ||||||
Assat(%,Min) | 99.5 | 99.56 | ||||||
Ti(%) | 46.12 | |||||||
Si(%,Min) | 53.2 | |||||||
Impurities(%,Max) | ||||||||
C | 0.2 | |||||||
P | 0.02 | |||||||
Fe | 0.19 | |||||||
S | 0.018 | |||||||
Other Index | ||||||||
Particle Size | -200mesh(80%pass) |
Note: The company provides customized production, such as the product of other granularity of requirements.
Application of Titanium Disilicide Powder
Mainly can be used as fine ceramic raw material powder, used in the production of semiconductor film production crucible.
Packaging storage of Titanium Disilicide Powder
This product is inert anti-static packaging, should be sealed in a dry, cool environment, not long exposed to the air, anti-tide reunion, affecting the dispersion performance and the use of results.